Grade | = | Top | Regular |
Whiteness | ≥ | 99 | 95 |
Surface Water % | ≤ | 0.5 | 1 |
Particle Size*, µm | = | 3 to 5 | 3 to 5 |
Pb, PPM | < | 10 | 20 |
Cd, PPM | < | 5 | 10 |
ZnO, % | = | 37.0 to 40.0 | |
B2O3, % | = | 46.0 to 48.0 | |
H2O (hydrate), % | = | 13.0 to 15.5 | |
Fineness (Residue on 45 µm sieve) | ≤ | 0.1 | |
Specific Gravity g/cm3 | = | 2.67 | |
Melting Point °C | = | 980 | |
Temperature of dehydration °C | = | 290 | |
Refractive index | = | 1.58 | |
Product Standard | = | Q/ZWW003-2009 | |
Chemical Formula* | = | 2ZnO·3B2O3·3.5H2O |
*Other normal formulations we can offer include:
- 2ZnO·3B2O3·3H2O
- 4ZnO·B2O3·H2O
- 2ZnO·2B2O3·3H2O
- 2ZnO·3B2O3
*We can also offer particle size 2 µm, 8 µm, and 12 µm. But our 3 to 5 µm standard size can meet
most application requirements for zinc borate.